Coolant Petrol
Benefits
[1] Increased life of cooling system
[2] Helps promote adequate engine heat transfer
[3] New coolent reduces internal cooling system corrosion
VENDOR | VEHICLE | ENGINE | RECOMMENDED GRADE | SPECIFICATION | TOTAL QUANTITY | FREQUENCY | PRICE (Rs/ Ltr) |
VENDOR | EON | 0.8 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 3.5 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Santro | 1.1 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 4.5 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | i10 | 1.1 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 4.2 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Grand/ i10 | 1.2 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 6.1L/ 4.7 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | i20 | 1.2 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 4.8 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | i20 | 1.4 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 5.5 L~5.8 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Verna | 1.4 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 5.3 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Verna | 1.6 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 5.3 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Elantra | 1.8 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 6 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Accent | 1.4 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 5.5 ~ 5.8 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Accent | 1.4 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 5.5 ~ 5.8 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Sonata Transform | 2.4 L | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 6.5 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Sonata Transform | 2.4 L A/T | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 6.0 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Sonata Transform | 3.3 L A/T | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 8.2 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
VENDOR | Sonata | 2.4 L A/T | Long Life Kool HWC | Ratio= 30 parts coolent:70 parts water | 6.4 L | Replace First at 30,000 Km or 36 months then every 120,000 Km or 72 months | 345 |
Note :
Disclaimer: These are indicative prices. For details kindly contact your dealer.