Engine Oil Petrol
Engine Oil cleans and cools critical parts of the engine. The oil’s additives also help to suspend dirt, where it can be drained at the next oil change.
Benefits
[1] Keeps engine clean on inside
[2] Improves engine performance and fuel economy
[3] Less sludge build up
[4] Increased life of the engine
[5] Keeps engine cool
[6] Prevents rusting of engine parts
[7] Lubricates the internal components
VENDOR | VEHICLE | ENGINE | RECOMMENDED GRADE | SPECIFICATION | TOTAL QUANTITY | FREQUENCY | PRICE (Rs/ Ltr) |
VENDOR | EON | 0.8L | API SM or above / ACEA A3 | SAE 5 W 30 | 2.5 L | Replace Every 10,000 km | 309 |
VENDOR | EON | 1.0L | API SM or above / ACEA A3 | SAE 5 W 30 | 2.5 L | Replace Every 10,000 km | 309 |
VENDOR | EON(LPG) | 0.8L | API SM or above / ACEA A3 | SAE 5 W 30 | 2.5 L | Replace Every 10,000 km | 309 |
VENDOR | SANTRO | 1.1L | API SM | SAE 5 W 30 | 3.1 L | Replace Every 10,000 km | 309 |
VENDOR | SANTRO(CNG) | 1.1L | Hyundai Servo CNG Engine Oil / Shell Helix HX3 AX G | SAE 5 W 30 | 3.1 L | Replace Every 5,000 km | 309 |
VENDOR | i10 | 1.1L | API SM or above | SAE 5 W 30 | 3.0 L | Replace Every 10,000 km | 309 |
VENDOR | i10 | 1.1L | Hyundai Servo CNG Engine Oil / Shell Helix HX3 AH G | SAE 5 W 30 | 3.0 L | Replace Every 5,000 km | 309 |
VENDOR | Grand | 1.2L | API SM or above | SAE 5 W 30 | 3.6 L | Replace Every 10,000 km | 309 |
VENDOR | Grand(LPG) | 1.2L | API SM or above | SAE 5 W 30 | 3.6 L | Replace Every 5,000 km | 309 |
VENDOR | i20 | 1.2L | API SM | SAE 5 W 30 | 3.5 L | Replace Every 10,000 km | 309 |
VENDOR | i20 | 1.4L | API SM | SAE 5 W 30 | 3.5 L | Replace Every 10,000 km | 309 |
VENDOR | Verna | 1.4 L | API SM | SAE 5 W 30 | 3.7 L | Replace Every 10,000 km | 309 |
VENDOR | Verna | 1.6 L | API SM | SAE 5 W 30 | 3.7 L | Replace Every 10,000 km | 309 |
VENDOR | Accent | 1.4L | API SM | SAE 5 W 30 | 3.3 L | Replace Every 10,000 km | 309 |
VENDOR | Accent(CNG) | 1.4L | Hyundai Servo CNG Engine Oil / Shell Helix HX3 AH G | SAE 5 W 30 | 3.3 L | Replace Every 5,000 km | 309 |
VENDOR | Sonata | 3.3 L | API SM | SAE 5 W 30 | 5.2 L | Replace Every 10,000 km | 309 |
VENDOR | Sonata | 2.4 L | API SM | SAE 5 W 30 | 4.6 L | Replace Every 10,000 km | 309 |
VENDOR | Xcent | 1.2 L | API SM | SAE 5 W 30 | 3.6 L | Replace Every 10,000 km | 309 |
Note :
Cars sold before 15th April 2012 should follow 10,000 km or 6 months ( whichever comes earlier) schedule.
Cars sold after 15th April 2012 should follow 10,000 km or 1 year ( whichever comes earlier) schedule.
Disclaimer: These are indicative prices. For details kindly contact your dealer.